<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlockBuster Invests Heavily In the Internet</title>
	<atom:link href="http://www.bfreedom.com/2007/06/30/blockbuster-invests-heavily-in-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bfreedom.com/2007/06/30/blockbuster-invests-heavily-in-the-internet/</link>
	<description>Shop the Best Black Friday Specials Online</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:37:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BlockBuster Revenues Fall &#8230; Total Access Revenues Grow &#8230; Affiliates Cash In &#187; Ramblings of an Affiliate Marketer</title>
		<link>http://www.bfreedom.com/2007/06/30/blockbuster-invests-heavily-in-the-internet/#comment-199</link>
		<dc:creator>BlockBuster Revenues Fall &#8230; Total Access Revenues Grow &#8230; Affiliates Cash In &#187; Ramblings of an Affiliate Marketer</dc:creator>
		<pubDate>Sun, 29 Jul 2007 23:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfreedom.com/?p=216#comment-199</guid>
		<description>[...] The company continues to invest heavily in Total Access as they cut the number of brick and mortar stores in the U.S.Â  Total revenues fell 2.8%, but Total Access revenues grew by 128% in Quarter 2.Â  Blockbuster memberships have grown tremendously since the second quarter of 2006, increasing by 2.2 million subscribers.Â  Revenues and memberships continue to rise at a rapid pace offering tremendous opportunities for Affiliate Marketers. [...]</description>
		<content:encoded><![CDATA[<p>[...] The company continues to invest heavily in Total Access as they cut the number of brick and mortar stores in the U.S.Â  Total revenues fell 2.8%, but Total Access revenues grew by 128% in Quarter 2.Â  Blockbuster memberships have grown tremendously since the second quarter of 2006, increasing by 2.2 million subscribers.Â  Revenues and memberships continue to rise at a rapid pace offering tremendous opportunities for Affiliate Marketers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bfree74</title>
		<link>http://www.bfreedom.com/2007/06/30/blockbuster-invests-heavily-in-the-internet/#comment-138</link>
		<dc:creator>bfree74</dc:creator>
		<pubDate>Mon, 02 Jul 2007 02:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfreedom.com/?p=216#comment-138</guid>
		<description>I have promoted Netflix with good results . . .  I definitely see a prolonged opportunity while each company tries to &quot;One Up&quot; each other.</description>
		<content:encoded><![CDATA[<p>I have promoted Netflix with good results . . .  I definitely see a prolonged opportunity while each company tries to &#8220;One Up&#8221; each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.bfreedom.com/2007/06/30/blockbuster-invests-heavily-in-the-internet/#comment-137</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 02 Jul 2007 00:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfreedom.com/?p=216#comment-137</guid>
		<description>Brian,
I haven&#039;t had any experience with either of these affiliate programs.  Have you personally promoted them, or do you just see an opportnuity.  Just wondering. Thanks for the article.</description>
		<content:encoded><![CDATA[<p>Brian,<br />
I haven&#8217;t had any experience with either of these affiliate programs.  Have you personally promoted them, or do you just see an opportnuity.  Just wondering. Thanks for the article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

